UCLA Bruins Football: Roster Overview and Season Outlook
The UCLA Bruins football team is gearing up for their second season in the DeShaun Foster era, marking a highly anticipated chapter for the program. With the fall football camp in Costa Mesa underway, the Bruins have updated their active roster, showcasing a blend of returning talent and new additions through the transfer portal. This article delves into the team's roster, highlighting key players, special teams lineup, and overall season outlook.
Key Offensive Players
The UCLA Bruins offense boasts a mix of experienced players and promising newcomers. Here's a look at some of the key players:
- Nico Iamaleava (QB): Iamaleava is one of the highest-rated players for UCLA in the Big Ten conference.
- Garrett DiGiorgio (RG): DiGiorgio is another highly-rated player, providing strength and experience to the offensive line.
- Jaivian Thomas (HB): Thomas is a promising running back who will look to make an impact this season.
- Jalen Berger (HB): Berger brings experience and talent to the running back position.
- Anthony Woods (HB): Woods is another running back who will compete for playing time.
- Titus Mokiao-Atimalala (WR): Mokiao-Atimalala is a wide receiver with the potential to be a key target in the passing game.
- Mikey Matthews (WR): Matthews is a wide receiver who will look to contribute to the offense.
Key Defensive Players
The UCLA Bruins defense features a mix of returning starters and talented newcomers. Here's a look at some of the key players:
- Andre Jordan Jr. (CB): Jordan is a cornerback who will be a key part of the Bruins' secondary.
- Jamier Johnson (CB): Johnson is another cornerback who will compete for playing time.
- Rodrick Pleasant (CB): Pleasant is a promising cornerback who will look to make an impact this season.
- JonJon Vaughns (MIKE): Vaughns is a linebacker who will be a key part of the Bruins' defense.
- Key Lawrence (FS): Lawrence is a safety who will be a key part of the Bruins' secondary.
- Benjamin Perry (FS): Perry is a safety who will compete for playing time.
- Bryon Threats (FS): Threats is a safety who will look to contribute to the defense.
- Keanu Williams (DT): Williams is a defensive tackle who will be a key part of the Bruins' defensive line.
- Gary Smith III (DT): Smith is a defensive tackle who will compete for playing time.
Special Teams Unit
UCLA's special teams unit has undergone some changes, with new faces joining the roster. Here's a breakdown of the key players:
Kickers
- Mateen Bhaghani (#94, Junior, 6'1", 175 lbs): Bhaghani is the Bruins' primary place kicker. He had a stellar sophomore season, making 20 of 24 field goal attempts (83.3%) and all 20 PAT attempts. His longest field goal was a 57-yarder against Iowa, the second-longest in program history and the longest in the Big Ten Conference that year. He was named the Bruins' special teams player of the year last season and looks to build off an impressive 2024 season.
- Cash Peterman (#35, Redshirt Senior, 6'0", 210 lbs): Peterman transferred from Arizona to UCLA in May. He brings in popularity as an influencer with a large following on social media. He is currently slotted behind Bhaghani as a kicker.
Punters
- Will Karoll (#49, Junior, 6'4", 210 lbs): Karoll is a transfer punter from Tulane. In 2024, he punted 42 times for 1,796 yards, averaging 42.8 yards per kick. Eleven of his punts were downed inside the 20-yard line, and he had 11 other kicks that went at least 50 yards, including a long of 78.
- Lennox Miller (#97, Freshman Walk-on, 6'4", 210 lbs): Miller is a two-star walk-on from the class of 2025. He was named to the 2025 Polynesian Bowl roster and comes into UCLA likely backing up Karoll and Cash Peterman.
Long Snappers
- Salem Abdul-Wahab (#50, Redshirt Junior, 6'1", 250 lbs): Abdul-Wahab is the Bruins' primary long snapper. He played in 11 games last season as UCLA's primary snapper on field goals and extra points and didn't miss a single snap all year.
- Morrow Evans (#41, Redshirt Freshman, 6'1", 220 lbs): Evans is a redshirt freshman transfer from Ohio State. He could compete for a starting spot.
- Halakilangi Muagututia Jr. (#30, Freshman, 6'0", 185 lbs): Muagututia is a freshman out of the class of 2025 and is the No. 1 long snapper in the nation for the class.
Offensive Roster
| Name | # | Position | Height | Weight |
|---|---|---|---|---|
| A. Frias | 22 | RB | 5-10 | 225 |
| B. Loftin | TE | 6-5 | 230 | |
| B. Rowe | WR | 6-0 | 170 | |
| C. Walker | 70 | OL | 6-5 | 310 |
| C. Sweazie | OL | 6-1 | 327 | |
| C. Gumino | 17 | QB | 6-0 | 190 |
| C. Clyde | 75 | OL | 6-6 | 292 |
| C. Ford | 77 | OL | 6-6 | 315 |
| D. Osman | OL | 6-4 | 305 | |
| D. Lee | RB | 6-1 | 215 | |
| E. Brooks | 55 | OL | 6-4 | 340 |
| E. Staples | WR | 6-4 | 205 | |
| G. DiGiorgio | 72 | OG | 6-7 | 320 |
| H. Lodge | TE | 6-6 | 240 | |
| H. Habermehl | 81 | TE | 6-7 | 245 |
| I. Carlson | 27 | RB | 6-2 | 225 |
| J. Brown | 89 | WR | 6-3 | 200 |
| J. Marshall | 18 | WR | 6-1 | 200 |
| J. Wilson | WR | 6-3 | 185 | |
| J. Thomas | 21 | RB | 5-11 | 195 |
| J. Renda | 88 | TE | 6-5 | 245 |
| J. Berger | 0 | RB | 6-1 | 215 |
| J. Saint Paul | 86 | WR | 6-0 | 185 |
| J. Jeffers | 58 | OL | 6-6 | 315 |
| J. Rayner | OL | 6-4 | 277 | |
| J. Somerville | 66 | OL | 6-8 | 320 |
| J. Smith | 24 | WR | 6-0 | 175 |
| J. Davis | OL | 6-5 | 305 | |
| J. Armella | 74 | OL | 6-6 | 320 |
| K. Arnold | 63 | OL | 6-7 | 300 |
| K. Gordon | 19 | QB | 6-1 | 180 |
| K. Miller | 23 | WR | 6-0 | 185 |
| L. Ellis | WR | 6-1 | 212 | |
| L. Smith | WR | 6-4 | 215 | |
| M. Indestad | OL | 6-8 | 308 | |
| M. Harris | WR | 6-1 | 190 | |
| M. Sultemeier | 62 | OL | 6-7 | 290 |
| M. Matthews | 7 | WR | 5-9 | 180 |
| N. Johnson | 50 | OL | 6-5 | 340 |
| N. Iamaleava | 9 | QB | 6-6 | 215 |
| N. Pulealii | 68 | OL | 6-4 | 320 |
| P. Bario | 44 | TE | 6-3 | 245 |
| P. Clarkson | 15 | QB | 6-1 | 195 |
| R. Unije | 71 | OL | 6-6 | 315 |
| R. Robell | OL | 6-2 | 290 | |
| R. Weir | 83 | WR | 6-1 | 200 |
| S. Yoon | 64 | OL | 6-5 | 315 |
| S. Na'a | OL | 6-3 | 305 | |
| S. Morgan | WR | 5-10 | 174 | |
| S. Rosenthal | 20 | WR | 6-0 | 195 |
| S. Amar | TE | 6-2 | 228 | |
| T. Mokiao-Atimalala | 2 | WR | 6-1 | 190 |
| T. Leigber | 32 | RB | 6-1 | 210 |
| T. Dieffenbach | QB | 6-6 | 220 | |
| Y. Mahe | 67 | OL | 6-6 | 325 |
Defensive Roster
| Name | # | Position | Height | Weight |
|---|---|---|---|---|
| A. Fuimaono | DL | 6-4 | 311 | |
| A. Williams | 7 | DB | 6-2 | 190 |
| A. Gobaira | DL | 6-4 | 254 | |
| A. Washington | DL | 6-2 | 270 | |
| A. Sacca | LB | 6-3 | 240 | |
| B. Barry | 43 | DB | 6-0 | 180 |
| C. Coleman | 31 | DB | 6-3 | 170 |
| C. Cogshell | 24 | DL | 6-2 | 245 |
| C. Martin | 21 | DB | 5-9 | 190 |
| D. Havea | OLB | 6-2 | 250 | |
| D. Lovett | CB | 6-0 | 200 | |
| D. DeNgohe | DL | 6-2 | 298 | |
| D. Barksdale | DB | 5-7 | 180 | |
| D. Pellot | 0 | LB | 6-2 | 215 |
| D. Spinogatti | LB | 6-0 | 228 | |
| G. Smith | 58 | DT | 6-2 | 340 |
| G. Buckey | 88 | DL | 6-5 | 255 |
| J. Busic | 97 | DL | 6-4 | 265 |
| J. Reis | 53 | LB | 6-0 | 210 |
| J. Hargrove | DL | 6-3 | 310 | |
| J. Woods | 9 | LB | 6-1 | 225 |
| J. Johnson | DB | 6-0 | 190 | |
| J. Walls | 41 | LB | 6-2 | 215 |
| J. McMillan | DB | 5-9 | 170 | |
| J. Dixon | 37 | DB | 6-0 | 195 |
| K. Bennett | 52 | DL | 6-4 | 250 |
| K. Lawrence | 4 | DB | 6-1 | 200 |
| L. Zamorano | 14 | DB | 6-2 | 190 |
| M. Hartford | S | 6-2 | 200 | |
| M. Villahermosa | 29 | DB | 5-10 | 175 |
| M. Rivera | S | 6-0 | 190 | |
| M. Roy | DT | 6-3 | 301 | |
| M. Sullivan | 91 | DL | 6-5 | 250 |
| M. Malafu | 40 | LB | 6-2 | 240 |
| N. Davillier | 11 | DL | 6-4 | 255 |
| O. Gilbert | DB | 5-9 | 175 | |
| R. James | 35 | DL | 6-2 | 290 |
| R. Pleasant | 18 | DB | 5-10 | 175 |
| R. McCulloch | OLB | 6-3 | 255 | |
| S. West | DL | 6-3 | 269 | |
| S. Omosigho | LB | 6-1 | 235 | |
| S. Jackson | DB | 6-1 | 185 | |
| S. Taylor | 20 | LB | 6-4 | 235 |
| T. James | DB | 6-1 | 215 | |
| T. Johnson | S | 6-1 | 200 | |
| T. Partlow | 81 | DL | 6-4 | 280 |
| T. Ford | DL | 6-5 | 300 | |
| W. Mosier | 36 | LB | 6-2 | 215 |
| Z. Johnson | 30 | DB | 6-2 | 185 |
Special Teams Roster
| Name | # | Position | Height | Weight |
|---|---|---|---|---|
| C. Peterman | 35 | K | 6-0 | 210 |
| C. Barry | P | 6-4 | 208 | |
| C. Gerrand | P | 6-1 | 190 | |
| H. Muagututi'a | 30 | LS | 6-0 | 185 |
| L. Miller | 97 | P | 6-4 | 210 |
| M. Bhaghani | K | 6-1 | 175 | |
| M. Evans | LS | 6-1 | 220 | |
| S. Abdul-Wahab | 50 | LS | 6-1 | 250 |
Read also: UCLA vs. Illinois: Basketball History
Read also: Navigating Tech Breadth at UCLA
Read also: Understanding UCLA Counselors
tags: #ucla #football #team #roster

